No credit check.
Guaranteed approval*
Guaranteed approval*
Compare and Save
It’s easy to see, Vision Visa® Prepaid Cards beat other prepaid cards, hands down. Just look.
Vision Card vs. Other Prepaid Cards
The difference is clear. Vision Prepaid Cards save you money. Here’s how –
| Vision Card | Other Prepaid Cards | |
|---|---|---|
| Cashing Your Paycheck | Free Direct Deposit | Free Direct Deposit |
| Monthly Fee | $6.95, or free2 with Platinum | Up To $19.95 |
| Transaction Fee | Free Signature Transactions | $1.00/Transaction |
| Bill Pay | Free | $1.00/Transaction + Signup Free |
| Customer Service | Free with Premier and Platinum | $.50/Per Call |
Vision Card vs. No Bank Account
Vision Prepaid Cards save you time and money.
| Vision Card | No Bank Account | |
|---|---|---|
| Cashing Your Paycheck | Free Direct Deposit | $20/Month Average |
| Pay Bills | Free Online Bill Pay | $12/Month Average |
| Shop Online | Free Signature Transactions | $15/Month Average |
| Money Orders | Free To Make Purchases Or Pay Bills - No Money Orders |
Not Available |



